# | Machine Name | # of Votes(Average) |
---|---|---|
1 | BABEL | |
2 | SINDBAD ADVENTURE | |
3 | POPEYE | |
4 | KING CAMEL | |
5 | NEO MAGIC PULSAR | |
6 | ALADDIN EVOLUTION | |
7 | NEO PHARAOH ZETZ | |
8 | BEAST SAPP | |
9 | NEO PLANETT | |
10 | SPIN LUCK | |
11 | GAMERA HIGH GRADE | |
12 | AZTECA LEGEND | |
13 | SUPER BLACK JACK | |
14 | SPEED RACER | |
15 | TOMB RAIDER | |
16 | ONIMUSHA | |
17 | GOLGO 13 | |
18 | DRAGON DICE | |
19 | DON DON KING | |
20 | BETTY BOOP | |
21 | MEPHISTO | |
22 | TERMINATOR | |
23 | THUNDERBIRDS 3 | |
24 | HANABI HYAKKEI | |
25 | FEVER QUEEN | |
26 | MILLION GOD | |
27 | METAL SLUG | |
28 | FIREWORKS | |
29 | KING PULSAR | |
30 | HANABI | |
31 | CHARLIES ANGELS | |
32 | TERMINATOR 2004 | |
33 | HIHOUDEN | |
34 | GUNG GUNG | |
35 | CLUB RODEO | |
36 | MUMU WORLD DX | |
37 | TEKKEN | |
38 | AZTECA LEGEND RETURNS | |
39 | ULTRAMAN CLUB ST | |
40 | THUNDER | |
41 | ALIEN | |
42 | WARD OF LIGHTS | |
43 | THUNDER VII | |
44 | JET SET RADIO | |
45 | AUSTIN POWERS | |
46 | DEATH VALLEY | |
47 | ARABESQUE | |
48 | CONTINENTAL XXXX | |
49 | FIRE DRIFT | |
50 | HOKUTONOKEN | |
51 | CHAMPION CUP | |
52 | TACO SLOT 2 | |
53 | TWIST | |
54 | KAIJI | |
55 | OUTLAW | |
56 | SAKURAFABUKI | |
57 | GHOST RUSH | |
58 | TAROT MASTER | |
59 | LUCKY CHERRY | |
60 | LAS VEGAS | |
61 | DEL SOL | |
62 | TOMCAT | |
63 | ORE NO SORA | |
64 | LORD OF THE RINGS | |
65 | KUNG FOO LADY | |
66 | HOUND DOG | |
67 | BLACKJACK | |
68 | BULL DOG | |
69 | TATSUJIN | |
70 | DERBY BOY | |
71 | RIO DE CARNIVAL | |
72 | SPIDERMAN 2 | |
73 | SEVEN CAFE | |
74 | KYOJIN NO HOSHI | |
75 | CYBORG 009 | |
76 | WAI PULSAR | |
77 | JAMES BOND 007 | |
78 | MARVEL HEROS | |
79 | RYUGUU | |
80 | NILE PANIC | |
81 | ELVIS | |
82 | OSUBANCHO | |
83 | ADDAMS FAMILY | |
84 | TIME PARK | |
85 | ALADDIN ACE | |
86 | WANTOUCHABLE | |
87 | BIG & SMALL | |
88 | BOMBERMAN VICTORY | |
89 | GIN GIN MARU | |
90 | STREET FIGHTER II | |
91 | DANCE MAN | |
92 | DAIMAOU | |
93 | GRANCIEL | |
94 | BINGO | |
95 | YAJIKITA | |
96 | GUNDAM | |
97 | ROCKY | |
98 | DON CHAN | |
99 | EXHAUST | |
100 | DREAM 7 MAX |
All Machines
- Unknown (4)
- 2017 (22)
- 2016 (91)
- 2015 (79)
- 2014 (72)
- 2013 (88)
- 2012 (88)
- 2011 (103)
- 2010 (92)
- 2009 (117)
- 2008 (148)
- 2007 (179)
- 2006 (85)
- 2005 (54)
- 2004 (84)
- 2003 (126)
- 2002 (143)
- 2001 (150)
- 2000 (123)
- 1999 (125)
- 1998 (99)
- 1997 (66)
- 1996 (35)
- 1995 (27)
- 1994 (23)
- 1993 (7)
- 1992 (9)
- 1991 (8)
- 1990 (9)
- 1989 (2)
- 1988 (4)
- 1987 (2)
- 1986 (1)
- 1985 (3)
- 1983 (2)
- 1982 (2)
- 1980 (1)
- (PRE) 2000 (6)
- ??? (1)
- A Eye (2)
- Abilit / Takasago (97)
- Act (3)
- AI Electronics (1)
- Aristocrat (39)
- Aruze/Universal (74)
- Aswan Tokyo (2)
- Atom (3)
- Baltec (51)
- Barcrest (7)
- Be-AM (3)
- Bellco (62)
- Chukyoyugi (1)
- Colmo (9)
- Create21 (2)
- Daido (54)
- Daiichi (19)
- Daito-Giken (52)
- Daxel (8)
- Denken Hanbai (4)
- Devo Graphix (1)
- DG (3)
- E-Play (4)
- Eipex/Trivy (27)
- Eleco (80)
- Eleven (7)
- EMA (36)
- Enterrise (12)
- First (3)
- Four Persons (1)
- Fuji (21)
- Ginza (12)
- Gold Olympia (6)
- Heiwa (36)
- Heiwa Bros (6)
- Highlights Ent. (2)
- IGT (49)
- iWill (2)
- Jin (2)
- JPS (30)
- JSI (7)
- Kitac (83)
- KPE (47)
- Kyoraku (4)
- Luster/Tekno-Koshin (43)
- Macy (26)
- Matsuya (28)
- Max Allied (17)
- Mizuho (26)
- Nacol (2)
- NanaShow (5)
- Nature Assessment (5)
- NET (113)
- New Ark (3)
- New Monkey (6)
- Newgin (40)
- Niigata Denshi (5)
- Nikkatsu (2)
- Nishijin (7)
- Oizumi (39)
- Okazaki (65)
- Olympia (115)
- Orca (3)
- PARA JP (6)
- Pioneer (94)
- Rick (6)
- Rodeo (43)
- Sammy (141)
- Sanko (5)
- Sankyo (54)
- Sankyo Densho (2)
- Sanyo (26)
- Seiryu (8)
- Sky (1)
- SNK (48)
- Sophia (2)
- Spiky (7)
- Star (1)
- Taiyo (68)
- Taiyo Electric (25)
- Trojan (1)
- U-GIN (6)
- Union (4)
- Vanguard (4)
- Win Net (16)
- Wizard (1)
- Yama (17)
- Yamasa (166)
- Yell (2)
PachisloDB Machine Database
Top Voted MachinesTop 100 Machines with votes.